Šifra proizvoda: ZGRXZ2Z
138,21 €
Cijena sadrži PDV
Ostvari dodatni popust uz upisivanje promo kupona SMART
High-performance 802.11ac 2x2 MIMO access point for indoor and outdoor use.
Two RP-SMA connectors support external antennas.
Extend your Wi-Fi network outdoors with the UniFi® AC Mesh Access Point, part of the Ubiquiti Networks...
High-performance 802.11ac 2x2 MIMO access point for indoor and outdoor use.
Two RP-SMA connectors support external antennas.
Extend your Wi-Fi network outdoors with the UniFi® AC Mesh Access Point, part of the Ubiquiti Networks® UniFi Enterprise Wi-Fi wireless system.
The UAP-AC-M is a high-performance outdoor, 2x2 MIMO, 802.11ac dual-band access point that can achieve speeds of up to 1167 Mbps.
It features two RP-SMA connectors that can be used with the included dual-band omnidirectional antennas or with an optional connectable dual-band antenna to create a custom pattern.
Specifications:
| UniFi | |
| Dimensions | 353 x 46 x 34.4 mm (13.9 x 1.81 x 1.35") |
| Weight | 152 g (5.36 oz) with Antennas |
| Networking Interface | 2x2 WiFi dual band / Gigabit Ethernet |
| Ports | (1) 10/100/1000 Ethernet |
| Buttons | Reset |
| Antennas | 2 Dualband antennas |
| Wi-Fi Standards | 802.11a/b/g/n/ac |
| Power Method | 24V Passive PoE (Pairs 4, 5+; 7, 8 Return);802.3af Alternative A (Pairs 1, 2+; 3, 6 Return)(Supported Voltage Range: 44 to 57VDC) |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter* |
| Maximum Power Consumption | 8.5 |
| Max TX Power | 20 dBm |
| BSSID | Up to Four per Radio |
| Power Save | Supported |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| Certifications | CE, FCC, IC |
| Mount | Wall/Pole/Fast-Mount (Kits Included) |
| Operating Temperature | -30 to 70° C (-22 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Advanced Traffic Management | |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Concurrent Clients | 100 |
| Supported Data Rates (Mbps) | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11ac | 6.5 Mbps to 867 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
More about the product: https://store.ui.com/products/unifi-ac-mesh-ap
| depth | 4cm |
| width | 34.5cm |
| height | 35.5cm |
| weight | 0.3000kg |
| warranty | 12 months |