Šifra proizvoda: RN4EXDR
288,11 €
Cijena sadrži PDV
Ostvari dodatni popust uz upisivanje promo kupona SMART
Intel CPU Desktop Core i5-12600KF (3.7GHz, 20MB, LGA1700) box
Pročitaj višeIntel CPU Desktop Core i5-12600KF (3.7GHz, 20MB, LGA1700) box
| CPU | INTEL Core i5-12600KF |
| TDP | 125 W |
| Socket | 1700 |
| Article | BX8071512600KFSRL4U |
| Features | Execute Disable BitIntel Enhanced SpeedStep TechnologyIntel Hyper-ThreadingIntel Virtualization TechnologyStreaming SIMD Extensions 4.1Streaming SIMD Extensions 4.2Thermal Monitoring TechnologiesAdvanced Vector Extensions 2.0Intel Turbo Boost Technology 2.0Intel Virtualization for Directed I/OIntel Virtualization Technology with Extended Page Tables (EPT)Intel AES New InstructionsIntel 64Idle States (C-states)Intel Secure KeyIntel Device Protection Technology with Boot GuardIntel Optane Memory SupportedIntel Turbo Boost Max Technology 3.0Intel OS GuardIntel Deep Learning BoostIntel Gaussian & Neural Accelerator 3.0Intel Thread DirectorIntel Speed Shift TechnologyIntel Volume Management Device (VMD)Mode-based Execute Control (MBE)Intel Control-Flow Enforcement Technology |
| Core Name | Alder Lake |
| Maximum TDP | 150 W |
| Manufacturer | INTEL |
| Memory Types | DDR4/DDR5 |
| Package Type | Box |
| Packs in Box | 1 |
| Product Type | CPU Desktop |
| Core Quantity | 10 |
| CPU Cache Size | 20 MB |
| Pieces in pack | 1 |
| Instruction Set | 64 bit |
| Max Memory Size | 128GB |
| Сooling Method | Cooling Fan |
| Graphics Adapter | No |
| Threads Quantity | 16 |
| Turbo Clock Rate | 4.90 GHz |
| Production Technology | 7 nm |
| Warranty Term (month) | 36 month(s) |
| Box Weight Brutto (kg) | 0.1 kg |
| Pack Weight Netto (kg) | 0.1 kg |
| Supported Memory Speed | 3200MHz(PC4-25600)/4800MHz(PC5-38400) |
| Max Number of DMI Lanes | 8 |
| Pack Weight Brutto (kg) | 0.1 kg |
| Efficient-cores Quantity | 4 |
| Memory Channels Supports | 2 |
| Performance-cores Quantity | 6 |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Efficient-core Base Clock Rate | 2.8 GHz |
| Efficient-core Turbo Clock Rate | 3.6 GHz |
| Max Number of PCI Express Lanes | 20 |
| Performance-core Base Clock Rate | 3.7 GHz |
| Performance-core Turbo Clock Rate | 4.9 GHz |
532,70 €
ASBIS
548,90 €
Bazzar